Company Name | Booth No | Country |
ACE6 TECHNOLOGY | 731 | Singapore |
ALPINE INTEGRATED SOLUTIONS SDN BHD (CYDES 2020) |
510 | Malaysia |
ANGKASA PURA 1 | 210 | Indonesia |
ARUBA, A HEWLETT PACKARD ENTERPRISE COMPANY | 330 | Indonesia |
ASIAN DEFENCE JOURNAL | 223 | Malaysia |
ASLI RANCANGAN INDONESIA | 333 | Indonesia |
ASOSISASI PENGUSAHA TIK NASIONAL (APTIKNAS) | 130 | Indonesia |
ASSOCIATION OF INFORMATION SECURITY PROFESSIONALS (AiSP) | 126 | Singapore |
ASSOCIATION OF SMALL & MEDIUM ENTERPRISES | 636 | Singapore |
ATOMTEX SPE | 331 | Republic of Belarus |
AXON | 740 | United States |
BIOFIRE DEFENSE | 233 | United States |
BIOFLYTE | 115 | United States |
BLÜCHER GmbH | 117 | Germany |
CANON | 635 | Singapore |
CELLEBRITE | 740 | Singapore |
CRISTANINI S.p.A | 231 | Italy |
DATAEXPERT TECHNOLOGY LIMITED | 740 | Hong Kong |
DIGIFOR INTERTECH ASIA | 740 | Indonesia |
EMERGENT BIOSOLUTIONS | – | United States |
ENVIRONICS | 118 | Finland |
EXPLOMO TECHNICAL SERVICES PTE LTD | 113 | Singapore |
FALCON COMMUNICATIONS (CBRNE WORLD) | 224 | United Kingdom |
FORENSCOPE | 832 | Malaysia |
GASMET TECHNOLOGIES (ASIA) LTD. | 220 | Hong Kong |
GEDION | 431 | Lithuania |
GREYSCAN | 222 | Australia |
HOMELAND SECURITY (HLS) INDONESIA 2022 | Indonesia | |
HOTZONE SOLUTIONS GROUP | 111 | The Netherlands |
INDONESIAN NATIONAL POLICE (INP) | 534 | Indonesia |
INNOSYSTEC GmbH | 830 | Germany |
INNOVATRICS | 531 | Slovakia |
INSPIRE-TECH PTE LTD | 730 | Singapore |
INTERNATIONAL RELATIONS DIVISION OF INDONESIAN NATIONAL POLICE |
320 | Indonesia |
ITHPP | 128 | France |
KROMEK LTD | 114 | United Kingdom |
LEAPERS, INC | 520 | United States |
LOUISIANA STATE UNIVERSITY | 116 | United States |
MC PRODUCTS | 610 | United Kingdom |
MILIPOL ASIA-PACIFIC 2021 | 710 | Singapore |
MINISTRY OF LAW AND HUMAN RIGHTS (IMMIGRATION) – DIREKTORAT JENDERAL IMIGRASI |
322 | Indonesia |
MINISTRY OF LAW AND HUMAN RIGHTS (PRISON SERVICE) – DIREKTORAT JENDERAL PEMASYARAKATAN |
744 | Indonesia |
NATIONAL COUNTER TERRORISM AGENCY (BNPT) | 514 | Indonesia |
NATIONAL CYBER AND CRYTO AGENCY (BSSN) | 634 | Indonesia |
NATIONAL NARCOTICS BOARD (BNN) | 334 | Indonesia |
NBC-SYS | 221 | France |
NETMONK | 611 | Indonesia |
PAUL BOYÉ TECHNOLOGIES | 225 | France |
PLATH GmbH | 830 | Germany |
PROENGIN | 234 | France |
PT DATASCRIP | 635 | Indonesia |
PT FIRST WAP INTERNATIONAL | 119 | Indonesia |
PT PROSA SOLUSI CERDAS | 332 | Indonesia |
PT. BANK CENTRAL ASIA, TBK. | 612 | Indonesia |
PT. EOD TECHNOLOGY | 121 | Indonesia |
PT. JALA BERIKAT NUSANTARA | 314 | Indonesia |
PT. PINDAD (PERSERO) | 310 | Indonesia |
RAPISCAN SYSTEMS | 232 | United States |
SEC TECHNOLOGIES, S.R.O | 112 | Slovakia |
SELENA ELECTRONICS PTE LTD | 631 | Singapore |
SSGS-UI | 129 | Indonesia |
SW3 SOLUTIONS | 630 | Singapore |
TAIWAN PRODUCT CENTER | 127 | Indonesia |
UTIMACO | 831 | Germany |
*Information may change without notice and is correct at time of listing